Rekap Hasil Liga Champions
- Dinamo Zagreb 1-0 Chelsea
- Dortmund 3-0 FC Copenhagen
- Benfica 2-0 Maccabi Haifa
- Sevilla 0-4 Manchester City
- RB Salzburg 1-1 AC Milan
- Celtic 0-3 Real Madrid
- RB Leipzig 1-4 Shakhtar Donetsk
- PSG 2-1 Juventus
- Ajax 4-0 Rangers
- Frankfurt 0-3 Sporting CP
- Inter Milan 0-2 Bayern Munchen
- Barcelona 5-1 Viktoria Plzen
- Napoli 4-1 Liverpool
- Atletico Madrid 2-1 FC Porto
- Tottenham 2-0 Marseille
- Club Brugge 1-0 Leverkusen
Klasemen Liga Champions
Grup A
# | Tim | MN | M | S | K | MG | KG | SG | P |
---|---|---|---|---|---|---|---|---|---|
1 | Ajax | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
2 | Napoli | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
3 | Liverpool FC | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
4 | Rangers | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Grup B
# | Tim | MN | M | S | K | MG | KG | SG | P |
---|---|---|---|---|---|---|---|---|---|
1 | Atletico Madrid | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
2 | Club Brugges | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
3 | Porto | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
4 | Bayer Leverkusen | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Grup C
# | Tim | MN | M | S | K | MG | KG | SG | P |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 |
2 | Bayern Munich | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
3 | Inter Milan | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
4 | FC Viktoria Plzen | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
Grup D
# | Tim | MN | M | S | K | MG | KG | SG | P |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting CP | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
2 | Tottenham Hotspur | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
3 | Olympique Marseille | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
4 | Eintracht Franfurt | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Grup E
# | Tim | MN | M | S | K | MG | KG | SG | P |
---|---|---|---|---|---|---|---|---|---|
1 | Dinamo Zagreb | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
2 | AC Milan | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 |
3 | RB Salzburg | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 |
4 | Chelsea FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Grup F
Baca Juga
# | Tim | MN | M | S | K | MG | KG | SG | P |
---|---|---|---|---|---|---|---|---|---|
1 | Shakhtar Donetsk | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
2 | Real Madrid | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
3 | RB Leipzig | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
4 | Celtic | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Grup G
# | Tim | MN | M | S | K | MG | KG | SG | P |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City FC | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
2 | Borussia Dortmund | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
3 | FC Copenhagen | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
4 | Sevilla | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Grup H
# | Tim | MN | M | S | K | MG | KG | SG | P |
---|---|---|---|---|---|---|---|---|---|
1 | Benfica | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
2 | Paris Saint-Germain | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
3 | Juventus | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
4 | Maccabi Haifa | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |