Hasil Liga Champions
Matchday 5
- RB Salzburg 1-2 Chelsea
- Sevilla 3-0 FC Copenhagen
- Dinamo Zagreb 0-4 AC Milan
- Celtic 1-1 Shakhtar Donestk
- RB Leipzig 3-2 Real Madrid
- Borussia Dortmund 0-0 Manchester City
- PSG 7-2 Maccabi Haifa
- Benfica 4-3 Juventus
- Club Brugge 0-4 FC Porto
- Inter Milan 4-0 Viktoria Plzen
- Napoli 3-0 Rangers
- Ajax 0-3 Liverpool
- Atletico Madrid 2-2 Bayer Leverkusen
- Barcelona 0-3 Bayern Munchen
- Tottenham 1-1 Sporting CP
- Eintracht Frankfurt 2-1 Marseille
Klasemen Liga Champions
Grup A
# | Tim | MN | M | S | K | MG | KG | SG | P |
---|---|---|---|---|---|---|---|---|---|
1 | Napoli | 5 | 5 | 0 | 0 | 20 | 4 | +16 | 15 |
2 | Liverpool FC | 5 | 4 | 0 | 1 | 15 | 6 | +9 | 12 |
3 | Ajax | 5 | 1 | 0 | 4 | 8 | 15 | -7 | 3 |
4 | Rangers | 5 | 0 | 0 | 5 | 1 | 19 | -18 | 0 |
Grup B
# | Tim | MN | M | S | K | MG | KG | SG | P |
---|---|---|---|---|---|---|---|---|---|
1 | Club Brugge | 5 | 3 | 1 | 1 | 7 | 4 | +3 | 10 |
2 | Porto | 5 | 3 | 0 | 2 | 10 | 6 | +4 | 9 |
3 | Atletico Madrid | 5 | 1 | 2 | 2 | 4 | 7 | -3 | 5 |
4 | Bayer Leverkusen | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 4 |
Grup C
# | Tim | MN | M | S | K | MG | KG | SG | P |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munchen | 5 | 5 | 0 | 0 | 16 | 2 | +14 | 15 |
2 | Inter Milan | 5 | 3 | 1 | 1 | 10 | 5 | +5 | 10 |
3 | Barcelona | 5 | 1 | 1 | 3 | 8 | 10 | -2 | 4 |
4 | FC Viktoria Plzen | 5 | 0 | 0 | 5 | 3 | 20 | -17 | 0 |
Grup D
# | Tim | MN | M | S | K | MG | KG | SG | P |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 5 | 2 | 2 | 1 | 6 | 5 | +1 | 8 |
2 | Sporting CP | 5 | 2 | 1 | 2 | 7 | 7 | +0 | 7 |
3 | Eintracht Frankfurt | 5 | 2 | 1 | 2 | 5 | 7 | -2 | 7 |
4 | Olympique Marseille | 5 | 2 | 0 | 3 | 7 | 6 | +1 | 6 |
Grup E
# | Tim | MN | M | S | K | MG | KG | SG | P |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea FC | 5 | 3 | 1 | 1 | 8 | 3 | +5 | 10 |
2 | AC Milan | 5 | 2 | 1 | 2 | 8 | 7 | +1 | 7 |
3 | FC Salzburg | 5 | 1 | 3 | 1 | 5 | 5 | +0 | 6 |
4 | Dinamo Zagreb | 5 | 1 | 1 | 3 | 3 | 9 | -6 | 4 |
Grup F
# | Tim | MN | M | S | K | MG | KG | SG | P |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 5 | 3 | 1 | 1 | 10 | 5 | +5 | 10 |
2 | RB Leipzig | 5 | 3 | 0 | 2 | 9 | 9 | +0 | 9 |
3 | Shakhtar Donetsk | 5 | 1 | 3 | 1 | 8 | 6 | +2 | 6 |
4 | Celtic | 5 | 0 | 2 | 3 | 3 | 10 | -7 | 2 |
Grup G
# | Tim | MN | M | S | K | MG | KG | SG | P |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City FC | 5 | 3 | 2 | 0 | 11 | 1 | +10 | 11 |
2 | Borussia Dortmund | 5 | 2 | 2 | 1 | 9 | 4 | +5 | 8 |
3 | Sevilla | 5 | 1 | 2 | 2 | 5 | 9 | -4 | 5 |
4 | FC Copenhagen | 5 | 0 | 2 | 3 | 0 | 11 | -11 | 2 |
Grup H
# | Tim | MN | M | S | K | MG | KG | SG | P |
---|---|---|---|---|---|---|---|---|---|
1 | PSG | 5 | 3 | 2 | 0 | 14 | 6 | +8 | 11 |
2 | Benfica | 5 | 3 | 2 | 0 | 10 | 6 | +4 | 11 |
3 | Juventus | 5 | 1 | 0 | 4 | 8 | 11 | -3 | 3 |
4 | Maccabi Haifa | 5 | 1 | 0 | 4 | 6 | 15 | -9 | 3 |