Rekap Hasil Liga Champions
Matchday 3
- Bayern Munchen 5-0 Viktoria Plzen
- Marseille 4-1 Sporting CP
- Porto 2-0 Leverkusen
- Club Brugge 2-0 Atletico Madrid
- Ajax 1-6 Napoli
- Eintracht Frankfurt 0-0 Tottenham
- Inter Milan 1-0 Barcelona
- Liverpool 2-0 Rangers
- RB Salzburg 1-0 Dinamo Zagreb
- RB Leizpig 3-1 Celtic
- Chelsea 3-0 AC Milan
- Juventus 3-1 Maccabi Haifa
- Real Madrid 2-1 Shakhtar Donetsk
- Sevilla 1-4 Dortmund
- Benfica 1-1 PSG
- Manchester City 5-0 FC Kopenhagen
Klasemen Liga Champions
Grup A
# | Tim | MN | M | S | K | MG | KG | SG | P |
---|---|---|---|---|---|---|---|---|---|
1 | Napoli | 3 | 3 | 0 | 0 | 13 | 2 | +11 | 9 |
2 | Liverpool FC | 3 | 2 | 0 | 1 | 5 | 5 | +0 | 6 |
3 | Ajax | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 |
4 | Rangers | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
Grup B
# | Tim | MN | M | S | K | MG | KG | SG | P |
---|---|---|---|---|---|---|---|---|---|
1 | Club Brugges | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 |
2 | Porto | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
3 | Bayer Leverkusen | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
4 | Atletico Madrid | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
Grup C
# | Tim | MN | M | S | K | MG | KG | SG | P |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munchen | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 9 |
2 | Inter Milan | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 |
3 | Barcelona | 3 | 1 | 0 | 2 | 5 | 4 | +1 | 3 |
4 | Viktoria Plzen | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
Grup D
# | Tim | MN | M | S | K | MG | KG | SG | P |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting CP | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
2 | Tottenham Hotspur | 3 | 1 | 1 | 1 | 2 | 2 | +0 | 4 |
3 | Eintracht Frankfurt | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 |
4 | Olympique Marseille | 3 | 1 | 0 | 2 | 4 | 4 | +0 | 3 |
Grup E
# | Tim | MN | M | S | K | MG | KG | SG | P |
---|---|---|---|---|---|---|---|---|---|
1 | FC Salzburg | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 |
2 | Chelsea FC | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 4 |
3 | AC Milan | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
4 | Dinamo Zagreb | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
Grup F
Baca Juga
# | Tim | MN | M | S | K | MG | KG | SG | P |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 |
2 | Shakhtar Donetsk | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 4 |
3 | RB Leipzig | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
4 | Celtic | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Grup G
# | Tim | MN | M | S | K | MG | KG | SG | P |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City FC | 3 | 3 | 0 | 0 | 11 | 1 | +10 | 9 |
2 | Borussia Dortmund | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 6 |
3 | Sevilla | 3 | 0 | 1 | 2 | 1 | 8 | -7 | 1 |
4 | FC Kopenhagen | 3 | 0 | 1 | 2 | 0 | 8 | -8 | 1 |
Grup H
# | Tim | MN | M | S | K | MG | KG | SG | P |
---|---|---|---|---|---|---|---|---|---|
1 | PSG | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 |
2 | Benfica | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 |
3 | Juventus | 3 | 1 | 0 | 2 | 5 | 5 | +0 | 3 |
4 | Maccabi Haifa | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |